Indian Navy has released an official job notification (Indian Navy Tradesman Jobs 2022) for the recruitment of Tradesman Mate (Civilian Personnel) positions classified as Group ‘C’, Non-Gazetted. Interested and eligible candidates can apply online via the official website of the Indian Navy.
Name Of The Post: Tradesman (Group-C, Non-Gazetted)
Total Number Of Posts: 1,531 Posts
Indian Navy Tradesman Jobs 2022 Details
« Designated Trades »
Post | Trade-in Apprentice | Vacancies |
Electrical Fitter | Power Electrician/ Electrician | SC: 27, ST: 14, OBC: 38, EWS: 16, UR: 69, Total: 164 |
Electro Plater | Electro Plater | SC: 02, ST: 00, OBC: 02, EWS: 00, UR: 06, Total: 10 |
Engine Fitter | Fitter | SC: 28, ST: 14, OBC: 37, EWS: 16, UR: 68, Total: 163 |
Foundry | Foundryman | SC: 01, ST: 00, OBC: 01, EWS: 00, UR: 04, Total: 06 |
Pattern Maker | Pattern Maker/ Moulder/ Foundryman | SC: 00, ST: 01, OBC: 02, EWS: 05, UR: 00, Total: 08 |
ICE Fitter | Mechanic Diesel | SC: 14, ST: 05, OBC: 32, EWS: 12, UR: 47, Total: 110 |
Instrument Fitter | Instrument Mechanic | SC: 03, ST: 01, OBC: 07, EWS: 02, UR: 18, Total: 31 |
Machinist | Machinist/ Turner | SC: 09, ST: 04, OBC: 19, EWS: 07, UR: 31, Total: 70 |
Millwright Fitter | Mechanic Tool Maintenance/ Millwright MTM | SC: 08, ST: 03, OBC: 13, EWS: 04, UR: 23, Total: 51 |
Painter | Painter (Gen)/ Painter | SC: 04, ST: 04, OBC: 12, EWS: 06, UR: 27, Total: 53 |
Plater | Shipwright Steel/ Sheet Metal Worker | SC: 09, ST: 02, OBC: 12, EWS: 09, UR: 28, Total: 60 |
Sheet Metal Worker | Sheet Metal Worker | SC: 01, ST: 00, OBC: 02, EWS: 01, UR: 06, Total: 10 |
Pipe Fitter | Pipe Fitter/ Plumber | SC: 12, ST: 08, OBC: 17, EWS: 07, UR: 33, Total: 77 |
Ref & AC Fitter | Mechanic Ref & AC | SC: 06, ST: 02, OBC: 13, EWS: 05, UR: 20, Total: 46 |
Tailor | Tailor (General)/ Tailor | SC: 01, ST: 01, OBC: 03, EWS: 01, UR: 11, Total: 17 |
Welder | Welder (Gas & Electric)/ Welder | SC: 13, ST: 06, OBC: 29, EWS: 08, UR: 33, Total: 89 |
Radar Fitter | Radar Fitter/ Mechanic Radio Radar Aircraft/ Electronics Mechanic | SC: 04, ST: 01, OBC: 10, EWS: 03, UR: 19, Total: 37 |
Radio Fitter | Radio Fitter/ Mechanic Radio Radar Aircraft/ Electronics Mechanic | SC: 03, ST: 02, OBC: 06, EWS: 01, UR: 09, Total: 21 |
Rigger | Rigger/ Carpenter | SC: 07, ST: 04, OBC: 12, EWS: 06, UR: 26, Total: 55 |
Shipwright | Shipwright wood/ Carpenter | SC: 17, ST: 04, OBC: 25, EWS: 10, UR: 46, Total: 102 |
« Non-Designated Trades »
Post | Trade-in Apprentice | Vacancies |
Blacksmith | Forger and Heat Treater/ Blacksmith | SC: 01, ST: 00, OBC: 02, EWS: 00, UR: 04, Total: 07 |
Boiler Maker | Boiler Maker | SC: 03, ST: 01, OBC: 05, EWS: 02, UR: 10, Total: 21 |
Civil Works | Mason Building Constructor | SC: 05, ST: 02, OBC: 11, EWS: 03, UR: 17, Total: 38 |
Computer Fitter | Computer Fitter/ IT & ESM/ Electronics Mechanic/ I & CTSM | SC: 01, ST: 01, OBC: 03, EWS: 01, UR: 06, Total: 12 |
Electronic Fitter | Electronic Fitter/ Electronics Mechanic | SC: 06, ST: 03, OBC: 12, EWS: 04, UR: 22, Total: 47 |
Gyro Fitter | Gyro Fitter/ Mechanic Radio Radar Aircraft | SC: 00, ST: 00, OBC: 02, EWS: 00, UR: 05, Total: 07 |
Machinery Control Fitter | Instrument Mechanic | SC: 01, ST: 00, OBC: 02, EWS: 00, UR: 05, Total: 08 |
Sonar Fitter | Sonar Fitter/ Mechanic Radio Rarar Aircraft/ Electronics Mechanic | SC: 01, ST: 01, OBC: 04, EWS: 01, UR: 12, Total: 19 |
Weapon Fitter | Weapon Fitter/ Fitter | SC: 08, ST: 02, OBC: 13, EWS: 04, UR: 20, Total: 47 |
Hot Insulator | Hot Insulator | SC: 00, ST: 00, OBC: 10, EWS: 00, UR: 03, Total: 03 |
Ship Fitter | Ship Fitter/ Pipe Fitter/ Plumber/ Fitter | SC: 02, ST: 00, OBC: 05, EWS: 02, UR: 08, Total: 17 |
GT Fitter | GT Fitter/ Mechanic Diesel | SC: 05, ST: 02, OBC: 08, EWS: 03, UR: 18, Total: 36 |
ICE Fitter Crane | ICE Fitter Crane/ Crane Operator Overhead (Steel Industry)/ Mechanic Diesel | SC: 13, ST: 05, OBC: 26, EWS: 07, UR: 38, Total: 89 |
Eligibility Criteria For Indian Navy Tradesman Jobs 2022
Educational Qualification: As mentioned below –
- Matriculation or equivalent from a recognized institute or Board with knowledge of English.
- Should have completed Apprenticeship Training in the trade, OR
- Mechanic or equivalent with two years of regular service in the appropriate Technical Branch of the Army, Navy, and Air Force.
Age Limit: Between 18 and 25 years as on crucial date with relaxation as under –
- Relaxable for Government servants up to forty years in accordance with instructions or orders issued by Central Government from time to time and further relaxable for five years as in the case of Scheduled Castes and Scheduled Tribes.
- Relaxable for apprentices to the extent of the period for which the apprentice had undergone training.
Job Profile (Duty): Please visit the official notification for the “Trade-wise” job profile and duties.
Selection Process For Indian Navy Tradesman Jobs 2022
The selection of ex-Naval apprentices will be carried out as per extant guidelines promulgated by the Competent Authority. The other provisions are as follows –
(a) Screening of Applications
(b) Shortlisting of Applications
(c) Written Examination
Part | Subject | Max Marks |
(I) | General Intelligence & Reasoning | 10 |
(II) | Numerical Aptitude | 10 |
(III) | General English | 10 |
(IV) | General Awareness | 20 |
(V) | Syllabus as per the training imparted at Apprentice School/ as per NCVT in relevant trade | 50 |
(d) Resolution of Ties
(e) Scribe (If Applicable)
(f) Offer of Appointment
(g) Document Verification
How To Apply For Indian Navy Tradesman Jobs 2022
Interested and eligible candidates who want to apply for these job vacancies may apply online via the official website of the Indian Navy. No other means/ mode of application will be accepted for Indian Navy Tradesman Jobs 2022.
For more information about Indian Navy Tradesman Jobs 2022 please visit the official Website/ Notification given below.
Important Dates:
Starting Date: 19-25th February 2022
Last Date: Up To 28th Day From Opening Date
Important Links:
Official Website | Click Here |
Official Notification | Click Here |
Apply Online | Click Here |