Oil and Natural Gas Corporation Limited (ONGC) has released an official job notification (ONGC Apprentice Recruitment 2022) for the recruitment of 3,614 Apprentice positions in various trade/ disciplines. Interested and eligible candidates can apply online via the official website of ONGC.
Name Of The Post: Apprentice
Total Number Of Posts: 3,614 Posts
ONGC Apprentice Recruitment 2022 Details
Location/ Sector-wise Vacancy Details For ONGC Apprentice Recruitment 2022 –
« Northern Sector »
Work Centre | Sl.No | Trade | No. of Seats |
Dehradun | 1 | Accounts Executive | 20 |
2 | Office Assistant | 20 | |
3 | Computer Operator and Programming Assistant | 20 | |
4 | Secretarial Assistant | 20 | |
5 | Electrician | 10 | |
6 | Electronics Mechanic | 10 | |
7 | Fitter | 10 | |
8 | Laboratory Assistant (Chemical Plant) | 10 | |
9 | Mechanic Diesel | 10 | |
10 | Machinist | 10 | |
11 | Medical Laboratory Technician (Cardiology and Physiology) | 02 | |
12 | Medical Laboratory Technician (Pathology) | 02 | |
13 | Medical Laboratory Technician (Radiology) | 02 | |
14 | Welder | 03 | |
15 | Information and communication technology System Maintenance | 10 | |
Sub Total | 159 | ||
Delhi | 1 | Accounts Executive | 12 |
2 | Office Assistant | 20 | |
3 | Secretarial Assistant | 06 | |
4 | Computer Operator and Programming Assistant | 02 | |
Sub Total | 40 | ||
Jodhpur | 1 | Accounts Executive | 05 |
2 | Office Assistant | 05 | |
Sub Total | 10 |
« Mumbai Sector »
Work Centre | Sl.No | Trade | No. of Seats |
Mumbai | 1 | Accounts Executive | 20 |
2 | Office Assistant | 50 | |
3 | Computer Operator and Programming Assistant | 35 | |
4 | Electrician | 30 | |
5 | Electronics Mechanic | 10 | |
6 | Instrument Mechanic | 10 | |
7 | Information and communication technology System Maintenance | 15 | |
8 | Laboratory Assistant (Chemical Plant) | 05 | |
9 | Mechanic Diesel | 10 | |
10 | Refrigeration and Air Conditioning Mechanic | 05 | |
11 | Secretarial Assistant | 10 | |
Sub Total | 200 | ||
Goa | 1 | Accounts Executive | 03 |
2 | Office Assistant | 07 | |
3 | Computer Operator and Programming Assistant | 02 | |
4 | Electrician | 01 | |
5 | Laboratory Assistant (Chemical Plant) | 01 | |
6 | Draughtsman (Civil) | 01 | |
Sub Total | 15 | ||
Hazira | 1 | Accounts Executive | 05 |
2 | Office Assistant | 07 | |
3 | Computer Operator and Programming Assistant | 08 | |
4 | Electrician | 05 | |
5 | Electronics Mechanic | 04 | |
6 | Fitter | 28 | |
7 | Instrument Mechanic | 06 | |
8 | Laboratory Assistant (Chemical Plant) | 02 | |
9 | Mechanic Diesel | 04 | |
10 | Welder | 05 | |
Sub Total | 74 |
« Western Sector »
Work Centre | Sl.No | Trade | No. of Seats |
Cambay | 1 | Accounts Executive | 10 |
2 | Office Assistant | 20 | |
3 | Computer Operator and Programming Assistant | 06 | |
4 | Draughtsman (Civil) | 04 | |
5 | Electrician | 09 | |
6 | Electronics Mechanic | 05 | |
7 | Fitter | 13 | |
8 | Instrument Mechanic | 02 | |
9 | Laboratory Assistant (Chemical Plant) | 02 | |
10 | Machinist | 03 | |
11 | Mechanic Diesel | 09 | |
12 | Welder | 03 | |
13 | Electrical | 03 | |
14 | Mechanical | 07 | |
Sub Total | 96 | ||
Vadodara | 1 | Secretarial Assistant | 15 |
2 | Computer Operator and Programming Assistant (COPA) | 22 | |
3 | Draughtsman (Civil) | 02 | |
4 | Electrician | 15 | |
5 | Electronics Mechanic | 10 | |
6 | Fitter | 10 | |
7 | Instrument Mechanic | 10 | |
8 | Information & Communication Technology System Maintenance | 15 | |
9 | Laboratory Assistant (Chemical Plant) | 10 | |
10 | Machinist | 10 | |
11 | Mechanic (Motor Vehicle) | 10 | |
12 | Mechanic Diesel | 15 | |
13 | Refrigeration and Air Conditioning Mechanic | 03 | |
14 | Welder | 10 | |
Sub Total | 157 | ||
Ankleshwar | 1 | Accounts Executive | 10 |
2 | Office Assistant | 21 | |
3 | Computer Operator and Programming Assistant (COPA) | 10 | |
4 | Secretarial Assistant | 20 | |
5 | Draughtsman (Civil) | 15 | |
6 | Electrician | 50 | |
7 | Electronics Mechanic | 15 | |
8 | Fitter | 55 | |
9 | Instrument Mechanic | 25 | |
10 | Information & Communication Technology System Maintenance | 15 | |
11 | Laboratory Assistant (Chemical Plant) | 15 | |
12 | Machinist | 10 | |
13 | Mechanic (Motor Vehicle) | 40 | |
14 | Mechanic Diesel | 50 | |
15 | Welder | 20 | |
16 | Civil | 07 | |
17 | Computer Science | 07 | |
18 | Electronics &Telecommunication | 07 | |
19 | Electrical | 15 | |
20 | Electronics | 06 | |
21 | Mechanical | 25 | |
Sub Total | 438 | ||
Ahmedabad | 1 | Accounts Executive | 10 |
2 | Office Assistant | 25 | |
3 | Computer Operator and Programming Assistant (COPA) | 15 | |
4 | Draughtsman (Civil) | 15 | |
5 | Electrician | 50 | |
6 | Electronics Mechanic | 15 | |
7 | Fitter | 55 | |
8 | Instrument Mechanic | 25 | |
9 | Information & Communication Technology System Maintenance | 15 | |
10 | Laboratory Assistant (Chemical Plant) | 15 | |
11 | Machinist | 08 | |
12 | Mechanic (Motor Vehicle) | 40 | |
13 | Mechanic Diesel | 40 | |
14 | Welder | 20 | |
15 | Civil | 03 | |
16 | Computer Science | 02 | |
17 | Electronics &Telecommunication | 08 | |
18 | Electrical | 08 | |
19 | Electronics | 05 | |
20 | Mechanical | 13 | |
Sub Total | 387 | ||
Mehsana | 1 | Accounts Executive | 05 |
2 | Office Assistant | 20 | |
3 | Computer Operator and Programming Assistant (COPA) | 10 | |
4 | Draughtsman (Civil) | 14 | |
5 | Electrician | 50 | |
6 | Electronics Mechanic | 15 | |
7 | Fitter | 55 | |
8 | Instrument Mechanic | 20 | |
9 | Information & Communication Technology System Maintenance | 30 | |
10 | Laboratory Assistant (Chemical Plant) | 15 | |
11 | Machinist | 07 | |
12 | Mechanic (Motor Vehicle) | 18 | |
13 | Mechanic Diesel | 40 | |
14 | Welder | 15 | |
15 | Computer Science | 05 | |
16 | Electronics &Telecommunication | 05 | |
17 | Electrical | 05 | |
18 | Electronics | 05 | |
19 | Mechanical | 22 | |
Sub Total | 356 |
« Eastern Sector »
Work Centre | Sl.No | Trade | No. of Seats |
Jorhat | 1 | Accounts Executive | 12 |
2 | Office Assistant | 12 | |
3 | Electrician | 12 | |
4 | Fitter | 20 | |
5 | Instrument Mechanic | 12 | |
6 | Laboratory Assistant (Chemical Plant) | 06 | |
7 | Mechanic (Motor Vehicle) | 12 | |
8 | Mechanic Diesel | 12 | |
9 | Welder | 12 | |
Sub Total | 110 | ||
Silchar | 1 | Accounts Executive | 02 |
2 | Office Assistant | 03 | |
3 | Secretarial Assistant (ITI) | 08 | |
4 | Computer Operator and Programming Assistant (COPA) | 03 | |
5 | Draughtsman (Civil) | 04 | |
6 | Electrician | 06 | |
7 | Fitter | 08 | |
8 | Instrument Mechanic | 01 | |
9 | Machinist | 02 | |
10 | Mechanic Diesel | 08 | |
11 | Welder | 06 | |
Sub Total | 51 | ||
Nazira & Sivasagar | 1 | Accounts Executive | 14 |
2 | Office Assistant | 110 | |
3 | Computer Operator and Programming Assistant (COPA | 40 | |
4 | Draughtsman (Civil) | 04 | |
5 | Electrician | 40 | |
6 | Electronics Mechanic | 10 | |
7 | Fitter | 60 | |
8 | Instrument Mechanic | 10 | |
9 | Information & Communication Technology System Maintenance | 15 | |
10 | Laboratory Assistant (Chemical Plant) | 05 | |
11 | Machinist | 10 | |
12 | Mechanic (Motor Vehicle) | 02 | |
13 | Electronics &Telecommunication | 05 | |
14 | Mechanic Diesel | 50 | |
15 | Surveyor | 04 | |
16 | Welder | 22 | |
17 | Civil | 34 | |
18 | Electrical | 65 | |
19 | Instrumentation | 10 | |
20 | Computer Science | 08 | |
21 | Mechanical | 65 | |
Sub Total | 583 |
« Southern Sector »
Work Centre | Sl.No | Trade | No. of Seats |
Chennai | 1 | Accounts Executive | 10 |
2 | Office Assistant | 30 | |
3 | Electrician | 05 | |
4 | Electronics Mechanic | 05 | |
Sub Total | 50 | ||
Kakinada | 1 | Accounts Executive | 02 |
2 | Office Assistant | 02 | |
3 | Computer Operator and Programming Assistant (COPA) | 12 | |
4 | Draughtsman (Civil) | 02 | |
5 | Electrician | 12 | |
6 | Electronics Mechanic | 04 | |
7 | Fitter | 11 | |
8 | Instrument Mechanic | 06 | |
9 | Mechanic Diesel | 03 | |
10 | Refrigeration and Air Conditioning Mechanic | 04 | |
Sub Total | 58 | ||
Rajahmundry | 1 | Accounts Executive | 10 |
2 | Office Assistant | 40 | |
3 | Computer Operator and Programming Assistant (COPA) | 10 | |
4 | Draughtsman (Civil) | 14 | |
5 | Electrician | 50 | |
6 | Electronics Mechanic | 15 | |
7 | Fitter | 55 | |
8 | Instrument Mechanic | 20 | |
9 | Information & Communication Technology System Maintenance | 05 | |
10 | Laboratory Assistant (Chemical Plant) | 20 | |
11 | Machinist | 07 | |
12 | Mechanic (Motor Vehicle) | 04 | |
13 | Mechanic Diesel | 40 | |
14 | Refrigeration and Air Conditioning Mechanic | 06 | |
15 | Welder | 20 | |
16 | Electronics &Telecommunication | 07 | |
17 | Electrical | 20 | |
18 | Mechanical | 10 | |
Sub Total | 353 | ||
Karaikal | 1 | Accounts Executive | 16 |
2 | Office Assistant | 30 | |
3 | Computer Operator and Programming Assistant (COPA) | 05 | |
4 | Draughtsman (Civil) | 05 | |
5 | Electrician | 20 | |
6 | Electronics Mechanic | 05 | |
7 | Fitter | 26 | |
8 | Instrument Mechanic | 06 | |
9 | Information & Communication Technology System Maintenance | 05 | |
10 | Machinist | 20 | |
11 | Mechanic (Motor Vehicle) | 03 | |
12 | Mechanic Diesel | 20 | |
13 | Refrigeration and Air Conditioning Mechanic | 07 | |
14 | Welder | 15 | |
15 | Civil | 05 | |
16 | Computer Science | 05 | |
17 | Electrical | 15 | |
18 | Electronics | 05 | |
19 | Mechanical | 20 | |
Sub Total | 233 |
« Central Sector »
Work Centre | Sl.No | Trade | No. of Seats |
Agartala | 1 | Accounts Executive | 10 |
2 | Office Assistant | 20 | |
3 | Secretarial Assistant (ITI) | 10 | |
4 | Computer Operator and Programming Assistant (COPA) | 05 | |
5 | Draughtsman (Civil) | 05 | |
6 | Electrician | 26 | |
7 | Electronics Mechanic | 05 | |
8 | Fitter | 30 | |
9 | Instrument Mechanic | 10 | |
10 | Mechanic Diesel | 15 | |
11 | Mechanic (Motor Vehicle) | 15 | |
12 | Surveyor | 04 | |
13 | Welder | 17 | |
14 | Electrical | 02 | |
15 | Electronics | 02 | |
16 | Mechanical | 02 | |
Sub Total | 178 | ||
Kolkata | 1 | Accounts Executive | 02 |
2 | Office Assistant | 02 | |
3 | Computer Operator and Programming Assistant (COPA) | 03 | |
4 | Electronics &Telecommunication | 01 | |
5 | Draughtsman (Civil) | 02 | |
6 | Fitter | 06 | |
7 | Instrument Mechanic | 03 | |
8 | Mechanic Diesel | 05 | |
9 | Electronics Mechanic | 05 | |
10 | Mechanic (Motor Vehicle) | 02 | |
11 | Civil | 02 | |
12 | Instrumentation | 01 | |
13 | Electrical | 02 | |
14 | Electrician | 06 | |
15 | Information & Communication Technology System Maintenance | 03 | |
16 | Mechanical | 03 | |
17 | Surveyor | 02 | |
Sub Total | 50 |
Eligibility Criteria For ONGC Apprentice Recruitment 2022
Educational Qualification: Trade/Discipline-wise educational qualification is mentioned below –
Sl. No. | Trade/ Discilpine | Qualification Required |
1 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce (B.Com) from a Govt. recognized institute/University |
2 | Office Assistant | Bachelor’s degree (Graduation) in B.A. or B.B.A from a Govt. recognized institute/ University |
3 | Secretarial Assistant | ITI in trade Stenography (English)/ Secretarial practice |
4 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
5 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
6 | Electrician | ITI in Electrician Trade |
7 | Electronics Mechanic | ITI in Electronics Mechanic |
8 | Fitter | ITI in Fitter |
9 | Instrument Mechanic | ITI in Instrument Mechanic |
10 | Information & Communication Technology System Maintenance (ICTSM) | ITI in ICTSM |
11 | Laboratory Assistant (Chemical Plant) | B.Sc with PCM or PCB |
ITI in Lab. Asst (Chemical Plant) trade | ||
12 | Machinist | ITI in Machinist Trade |
13 | Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
14 | Mechanic Diesel | ITI in Mechanic Diesel trade |
15 | Medical Laboratory Technician (Cardiology and Physiology) | ITI in Medical Laboratory Technician (Cardiology and Physiology) |
16 | Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) |
17 | Medical Laboratory Technician (Radiology) | ITI in Medical Laboratory Technician (Radiology) |
18 | Refrigeration and Air Conditioning Mechanic. | ITI in Refrigeration and Air Conditioning Mechanic trade |
19 | Surveyor | ITI in Surveyor Trade |
20 | Welder | ITI in the trade of Welder (Gas & Electric) |
21 | Civil | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University |
22 | Computer Science | |
23 | Electronics & Telecommunication | |
24 | Electrical | |
25 | Electronics | |
26 | Instrumentation | |
27 | Mechanical |
Age Limit: Minimum 18 years and maximum 24 years as on 15.05.2022. That is, the Date of Birth of the Candidate/ Applicant should between 15.05.1998 and 15.05.2004.
Concession & Relaxation –
- Upper age is relaxed by 5 years for SC/ST candidates and 3 years for OBC candidates for the trades reserved for them.
- Candidates belonging to PwBD categories shall be given age relaxation upto 10 years (upto 15 years for SC/ST and upto 13 years for OBC (Non-Creamy Layer) Candidates)
Duration: The duration of training is 12 months for all trades mentioned above.
Selection Process For ONGC Apprentice Recruitment 2022
Selections for engagement of Apprentices would be based on the basis of marks obtained in the qualifying examination and Merit drawn. In case of a similar number in merit, a person with higher age would be considered. No canvassing or influencing would be acceptable at any time and may render for non-consideration.
Reservation of positions will be followed as per Government of India Policy on SC/ ST/ OBC/ PWD categories, as applicable for the engagement of Apprentices under The Apprentices Act, 1961 as amended.
Stipend For ONGC Apprentice Recruitment 2022
The apprentices are eligible for monthly stipend as per Apprentices Act, during their period of engagement as follows –
Category of Apprentice | Qualification | Stipend (Per Month) |
Graduate Apprentice | B.A/ B.Com/ B.Sc/ B.B.A | Rs.9,000/- |
Trade Apprentices | 1 year ITI | Rs.7,700/- |
2 year ITI | Rs.8,050/- | |
Diploma Apprentices | Diploma | Rs.8,000/- |
NOTE: The trainee is not eligible for any TA-DA/ Boarding or Lodging expenses incurred during the period of training. ONGC will not provide any financial assistance towards transportation.
How To Apply For ONGC Apprentice Recruitment 2022
Interested and eligible candidates meeting the above prescribed eligibility criteria should visit our ONGC website ongcapprentices.ongc.co.in and apply Online from 27.04.2022 till 15.05.2022 by 18:00 hours.
NOTE: Before applying for above apprentices positions, candidates have to first register themselves in online portals of the following agencies of Govt. of India –
» For Trade – Accounts Executive and Office Assistant: With National Skill Development Council (NSDC) at https://apprenticeshipindia.org/ for Trade Accounts Executive and Office Assistant.
» For other Trade Apprentices: With Ministry of Skill Development & Entrepreneurship (MSDE) at https://apprenticeshipindia.org/
» For Technician Apprentices: With the concerned Regional Board of Apprenticeship Training (BOAT) in their portal National Apprenticeship Training Scheme (NATS) under Ministry of Human Resource Development (Link).
After successful registration with the above agencies, a registration number will be generated and the candidate has to mention this registration number while applying for apprentices positions in ONGC website.
For more information about ONGC Apprentice Recruitment 2022 please visit the official Website/ Notification given below.
Important Dates:
Starting Date: 27th April 2022
Last Date: 15th May 2022 22nd May 2022
Important Links:
Official Website | Click Here |
Official Notification | Click Here |
Amendment | Click Here |
Apply Online | Register |
Login |