Oil & Natural Gas Corporation Limited (ONGC) has released an official job notification (ONGC Non-Executive Jobs 2022) for the recruitment of 922 positions in Non-Executive cadre throughout the country in different ONGC work-centres/ sectors. Interested and eligible candidates can apply online via the official website of ONGC.
Name Of The Post: Non-Executive
Total Number Of Posts: 922 Posts
ONGC Non-Executive Jobs 2022 Details
Work Centre-wise Vacancy Details For ONGC Non-Executive Jobs 2022 –
Sl. No. | Location | Vacancy |
1 | Dehradun | 20 |
2 | Delhi | 10 |
3 | Mumbai | 263 |
4 | Goa | 04 |
5 | Gujrat | 318 |
6 | Jodhpur | 06 |
7 | Chennai & Karaikal | 38 |
8 | Assam | 164 |
9 | Agartala | 66 |
10 | Kolkata | 10 |
11 | Bokaro | 23 |
Total | 922 |
Post-wise Educational Qualification –
Sl. No. | Level | Post | Qualification |
1 | F1 | Junior Engineering Assistant (Civil) | 3 years Diploma in Civil Engineering |
2 | F1 | Junior Engineering Assistant (Electronics) | 3 years Diploma in Electronics/ Telecom/ E&T Engineering Or M.Sc. in Physics with Electronics |
3 | F1 | Junior Engineering Assistant (Electrical) | 3 years Diploma in Electrical Engineering. Should have Valid Certificate of Competency as Electrical Supervisor |
4 | F1 | Junior Engineering Assistant (Instrumentation) | 3 years Diploma in Instrumentation Engineering |
5 | F1 | Junior Engineering Assistant (Mechanical) | 3 years Diploma in Mechanical Engineering |
6 | F1 | Junior Engineering Assistant (Boiler) | 3 years Diploma in Mechanical Engineering with 1st Class Boiler Attendant Certificate |
7 | F1 | Junior Engineering Assistant (Production) | 3 years Diploma in Mechanical/ Chemical/ Petroleum Engineering |
8 | F1 | Junior Engineering Assistant (Cementing) | 3 years Diploma in Mechanical/ Petroleum Engineering |
9 | F1 | Junior Engineering Assistant (Drilling) | 3 years Diploma in Mechanical/ Petroleum Engineering. Physical Standards as specified |
10 | F1 | Junior Marine Radio Assistant | A. High School or Class X equivalent Board Examinations with: i. Second class Certificate with Proficiency/ Competency in Marine Radio Operation recognized by Govt. of India with Global Maritime Distress and Safety System (GMDSS) certification issued by the Ministry of Communication (MoC) and one year experience in line OR ii. Radio Telephone Operator’s Certificate of Proficiency in Maritime Mobile Service with Global Maritime Distress and Safety System (GMDSS) certification issued by the Ministry of Communication (MoC) and one year experience in line OR B. Diploma in Electronics/ Telecom with Global Maritime Distress and Safety Systems (GMDSS) certification issued by the Ministry of Communication (MoC), Govt. of India with one year experience in line |
11 | F1 | Junior Dealing Assistant (Transport) | 3 years Diploma in Auto/ Mechanical Engineering/ Post Graduate Diploma in Business Management/ Administration or Post Graduate. Valid Heavy vehicle Driving license is essential |
12 | F1 | Junior Scientific Assistant (Chemistry) | Post Graduate Degree in Chemistry |
13 | F1 | Junior Scientific Assistant (Geology) | Post Graduate Degree in Geology |
14 | F1 | Junior Scientific Assistant (Geophysics – Surface) | Post Graduate Degree in Geophysics/ Physics. One of the subjects in B.Sc. should be chemistry |
15 | F1 | Junior Engineering Assistant (Production — Drilling) | 3 years Diploma in Mechanical / Petroleum Engineering. Physical Standards as specified |
16 | F1 | Junior Dealing Assistant (Personnel & Administration) | Post Graduate Degree in Business Administration/ Personnel Management/ IR/ Labour Welfare or Graduate degree with 2 years diploma in Personnel & Administration |
17 | F1 | Junior Dealing Assistant (MM) | 3 years Diploma in Material Management Inventory/ Stock Control Recognized by the State Board of Technical Education/One Year PG Diploma in Material Management |
18 | A1 | Junior Technical Assistant (Surveying) | High School or Class X Equivalent Board Examinations with Science and Trade certificate in surveying |
19 | A1 | Junior Motor Vehicle Driver (Winch Operations) | High School or Class X Equivalent Board Examinations with valid driving license for Heavy Vehicle and 3 years driving experience of Heavy Vehicles |
20 | A1 | Junior Technician (Fitting) | High School or Class X Equivalent Board Examinations with Science and Trade certificate in Fitting |
21 | A1 | Junior Technician (Welding) | High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Welding |
22 | A1 | Junior Technician (Diesel) | High School or Class X Equivalent Board Examination with Science and Trade Certificate in Diesel |
23 | A1 | Junior Technician (Electrical) | High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Electrician Trade. Should have Valid Certificate of Competency as Electrical supervisor |
24 | A1 | Junior Technician (Production) | High School or Class X Equivalent Board Examination with Science and Trade Certificate in Fitting or Mechanic Trades The Trade in respect of Mechanic are Diesel/ Instrumentation/ Turner/ Machining/ Tractor/ Motor vehicle/ Welding/ Blacksmithy/ Boiler Attendant/ Machinist Grinder Trades |
25 | A1 | Junior Technician (Cementing) | High School or Class X Equivalent Board Examination with Science and Trade Certificate in Auto/ Fitting or Mechanic Trades The Trade in respect of Mechanic are Diesel/ Instrumentation/ Turner/ Machining/Tractor/ Motor vehicle/ Welding/ Blacksmithy/Boiler Attendant/ Machinist Grinder Trades. Should have Valid Heavy Vehicle Driving License |
26 | A1 | Junior Technician (Machining) | High School or Class X Equivalent Board Examination with Science and Trade Certificate in Machining |
27 | A1 | Junior Assistant Operator (Heavy Equipment) | High School or Class X Equivalent Board Examinations with Driving License for Heavy Vehicle. 3 years’ Experience of Heavy Vehicles/ Crane operations. (And) Valid Grade-certificate as per API-RP 2D or OISD RP-205 |
28 | A1 | Junior Slinger Cum Rigger | High School or Class X Equivalent Board Examination with valid Driving License for Heavy Vehicle and 3 years’ experience in loading and unloading |
29 | A1 | Junior Assistant (Accounts) | B.Com. with proficiency in typing 30 w.p.m. and Certificate/ Diploma of minimum duration of six months in Computer Applications in the Office environment |
30 | A1 | Junior Assistant (Materials Management) | B.Sc. with Physics or Maths as one of the subjects with proficiency in typing 30 w.p.m. and Certificate/Diploma of minimum duration of six months in Computer applications in the office environment |
31 | A1 | Junior Assistant (Official Language) | Graduate in Hindi with English as one of the subjects. Typing speed 30 w.p.m. in hindi and Certificate/ Diploma of minimum duration of six Months in Computer Application in the office environment |
32 | A1 | Junior Assistant (Personnel & Administration) | Graduate with Typing speed 30 w.p.m. and Certificate/ Diploma of minimum duration of six months in Computer Applications in the office environment |
33 | A1 | Junior Fire Supervisor | Intermediate with 6 months’ experience in fire services. Valid Driving Licence for Heavy Vehicles essential. Driving Test on Fire Tender/ Heavy Vehicle applicable. Physical standards as specified and Physical Efficiency |
34 | A1 | Junior Technical Assistant (Chemistry) | B.Sc. with Chemistry as main subject |
35 | A1 | Junior Technical Assistant (Geology) | B.Sc. with Geology as main subject |
36 | A1 | Junior Technician (Boiler) | High school or Class X Equivalent Board Examination with Science and II class Boiler Attendants (oil / Gas fired ) certificate |
37 | A1 | Junior Technician (Production – Drilling) | High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Fitting or Mechanic Trades. The Trade in respect of Mechanic are Diesel/ Instrumentation/ Turner/ Machining/ Tractor/ Motor vehicie/ Welding/ Blacksmithy/ Boiler Attendant/ Machinist Grinder Trades. Physical Standards as specified |
38 | W1 | Junior Fireman | High School or Class X Equivalent Board Examinations with Fireman’s training of three months’ duration. Valid Driving Licence for Heavy Vehicles essential. Driving Test on Fire Tender/ Heavy Vehicle applicable. Physical standards as specified and Physical Efficiency |
Eligibility Criteria For ONGC Non-Executive Jobs 2022
Age Limit: As mentioned below –
Sl. No. | Level | Category and Max/ Min age | ||
General/ EWS | OBC | SC/ST | ||
1 | F1 & A1 Level Posts (Other than Drilling/ Cementing/ Production-Drilling) | Max 30 & Min 18 years | Max 33 & Min 18 years | Max 35 & Min 18 years |
2 | F1 & A1 Level Posts (Drilling/ Cementing/ Production-Drilling) | Max 28 & Min 18 years | Max 31 & Min 18 years | Max 33 & Min 18 years |
3 | W1 Level Posts | Max 27 & Min 18 years | Max 30 & Min 18 years | Max 32 & Min 18 years |
4 | Junior Assistant Operator (Heavy Equipment) | Max 35 & Min 18 years | Max 38 & Min 18 years | Max 40 & Min 18 years |
Certificate of Domicile: All candidates other than departmental candidates must possess a Certificate of Domicile/ Permanent Residency as indicated above for respective state. The candidates will have to produce a Certificate of Domicile/ Permanent Resident from the concerned state at the time of Document verification/ uploading of documents.
For candidates belonging to state of Assam, PRC (Permanent Residence Certificate/Certificate of Permanent Residency) issued by competent Authority for the purpose of higher education will also be acceptable. Permanent Residence Certificate/ Certificate of Domicile should be issued by Competent Authority.
Minimum Marks: Candidates must possess a minimum score of 40% marks in the essential qualification to be eligible. The candidate has to enter exact percentage of marks to a maximum of 2 (two) decimal places while filling the online application form i.e. rounding off to percentage is strictly not allowed.
Salary For ONGC Non-Executive Jobs 2022
Sl. No. | Post Level | Basic Pay Scale |
1 | F1 | Rs.29,000/- to Rs.98,000/- |
2 | A1 | Rs.26,600/- to Rs.87,000/- |
3 | W1 | Rs.24,000/- to Rs.57,500/- |
Application Fees For ONGC Non-Executive Jobs 2022
- For General OBC/EWS candidates Rs.300/- (The bank transaction charges if any, will be borne by the candidate. Registration fee is non-refundable).
- Registration fee can be deposited at the time of online registration through digital method only. Payment of Registration fee by other than prescribed mode is not acceptable and payments made through other than prescribed modes will NOT be retuned or refunded to the candidates.
- ONGC Departmental candidates/ Tenure based employees would also be required to deposit the applicable registration/ processing fee. However, the same would be reimbursable.
- SC/ ST/ PWBD/ Ex-Servicemen candidates are exempted to pay registration fee.
How To Apply For ONGC Non-Executive Jobs 2022
Interested and eligible candidates who want to apply for the above mentioned posts may apply online via the official website of ONGC https://www.ongcindia.com/. No other means/ mode of application will be accepted for ONGC Non-Executive Jobs 2022.
For more information about ONGC Non-Executive Jobs 2022 please visit the official Website/ Notification given below.
Important Dates:
Starting Date: 07th May 2022
Last Date: 28th May 2022
Important Links:
Official Website | Click Here |
Official Notification | Click Here |
Apply Online | Click Here |